Pricing
Giving Back
Monthly / Annual
Price on request
Starter Pack
5 #named users
R1,445
US $110
per month
Team
10 #named users
R2,890
US $215
per month
SME Business
11-150 #named users
R259
US $20
per month
Enterprise
151+ #named users
R39,000 fixed cost
+ R99 per additional user per month
US $3000 fixed cost
+ US $8 per additional user per month
Starter Pack |
Team |
SME Business |
Enterprise |
|
---|---|---|---|---|
Essentials | ||||
Users | 5 #named users | 10 #named users | 11-150 #named users | 151+ #named users |
Unlimited Forms | ||||
Over 16 form controls | ||||
Unlimited Processes | ||||
Job Management | ||||
Unlimited Jobs | ||||
Scheduling of work | ||||
Dispatch and routing | ||||
Resource management | ||||
Entity / object data management | ||||
Web App & Mobile App | ||||
Work Offline via Mobile App | ||||
Management reports | ||||
No code screen builder | ||||
No code process builder | ||||
Standard Support | ||||
Storage | 1 GB | 5 GB | 10 GB | 100GB |
Organisations | 1 | 1 | 1+ | 1+ |
Advanced | ||||
Integration API | ||||
Add-Ons | ||||
Device tracking | ||||
Branded Mobile App | Contact Us | |||
Enterprise Integration Layer | Contact Us | |||
Per Additional Organisation | US $370 R5,000 | US $370 R5,000 |
Download Full Edition Comparison Chart
All plans include:
- Cloud based hosting(SaaS) and updates included.
- FREE 14-day trial
- NO CAPEX
- Billed Monthly or Annually